100% US Mailed Circulation of Papers:
The Black River News – 8,893
The Roxbury News 9,581
The Mt Olive News – 12,586
The Hackettstown News – 11,877
The Musconetcong News – 10,794
The Randolph News- 9,894
The Morristown News -14,603
All charges include Onine display ad at www.mypaperonline.com • www.themorristownnews.com • www,mtolivenews.com
All Rates and Commissionable • We Offer a 10% Pre-Pay with ad off the rates below
| 1-4 Months | 1/6 Page | 1/4 Page | 1/2 Page | Full Page |
| Any 1 Paper | $150.00 | $250.00 | $425.00 | $650.00 |
| Any 2 papers | $290.00 | $495.00 | $750.00 | $1,275.00 |
| Any 3 Papers | $425.00 | $695.00 | $1,075.00 | $1,900.00 |
| Any 4 Papers | $545.00 | $870.00 | $1,400.00 | $2,525.00 |
| Any 5 Papers | $625.00 | $995.00 | $1,725.00 | $3,150.00 |
| Any 6 Papers | $745.00 | $1,150.00 | $2,050.00 | $3,775.00 |
| All 7 Papers | $795.00 | $1,200.00 | $2,375.00 | $4,400.00 |
| 5-8 Months | 1/6 Page | 1/4 Page | 1/2 Page | Full Page |
| Any 1 Paper | $140.00 | $225.00 | $395.00 | $625.00 |
| Any 2 papers | $275.00 | $425.00 | $695.00 | $1,225.00 |
| Any 3 Papers | $395.00 | $625.00 | $995.00 | $1,800.00 |
| Any 4 Papers | $525.00 | $795.00 | $1,295.00 | $2,400.00 |
| Any 5 Papers | $575.00 | $925.00 | $1,595.00 | $2,995.00 |
| Any 6 Papers | $695.00 | $1,075.00 | $1,895.00 | $3,500.00 |
| All 7 Papers | $750.00 | $1,145.00 | $2,195.00 | $4,175.00 |
| 9-12 Months | 1/6 Page | 1/4 Page | 1/2 Page | Full Page |
| Any 1 Paper | $125.00 | $195.00 | $350.00 | $595.00 |
| Any 2 papers | $245.00 | $370.00 | $625.00 | $1,150.00 |
| Any 3 Papers | $350.00 | $545.00 | $900.00 | $1,625.00 |
| Any 4 Papers | $475.00 | $720.00 | $1,175.00 | $2,125.00 |
| Any 5 Papers | $550.00 | $895.00 | $1,450.00 | $2,600.00 |
| Any 6 Papers | $650.00 | $995.00 | $1,725.00 | $3,025.00 |
| All 7 Papers | $725.00 | $1,095.00 | $1,950.00 | $3,400.00 |
Service Directory
Business Card by category Rates are per paper
Any one Paper $50.00
Additional papers $45.00 per paper
includes ad online fee
AD SIZES
Full Page . . . . . . . . . .10.25” wide x 11.625”
1/2 Page . . .10.25 wide ”x6” or 5” wide x 11.625
1/4 Page . . . . . . . . . . . . . . . . . .5″wide ”x 6”
1/6 Page . . . . . . . . . . . . . . . . . .5″ wide”x 3”
Front Page . . . . . . . . . . . . . .3.25″ wide”x 2”
Business Card …………….3.25″ wide x 2″
